Current Rates
May 1-October 31
Rates Do Not Include Sales Tax
| Type | Standard | FPC |
|---|---|---|
| BUCKETS | ||
| $10 Buckets Mondays, Tuesdays, and Wednesdays. Only available through the Pro-Shop | $9.35 | $8.42 |
| Large Bucket 120 balls | $14.50 | $13.05 |
| Medium Bucket 90 balls | $12.10 | $10.89 |
| Small Bucket 60 balls | $9.81 | $8.83 |
| Warm-Up Bucket 30 balls | $7.24 | $6.52 |
| 3-HOLE PRACTICE COURSE | ||
| Unlimited | $21.60 | $21.02 |
| OTHER RATES | ||
| Pull Cart Rental | $3.00 | $3.00 |
| Single Wood or Driver Rental | $2.00 | $2.00 |
| Single Iron Rental | $1.00 | $1.00 |
| Half Set Rental Driver, 3 Individual Irons, Sand Wedge, Putter | $5.00 | $5.00 |

Rates exclusive of sales tax. Juniors (17 and under) receive 50% off all bucket rates
If you or any friends and family will be traveling to South Florida, Custom Fit Golf at JPGLC has daily and weekly full set club rentals available!

Hours of Operation
| Days | Golf Shop & Driving Range | Golf Course |
|---|---|---|
| (Last baskets sold at 8 PM and 7:30 PM on clean picks nights) | ||
| Monday | 8:00 a.m. – 9:00 p.m. | 8:00 a.m. – Sunset |
| Tuesday | 8:00 a.m. – 9:00 p.m. | 8:00 a.m. – Sunset |
| Wednesday | 8:00 a.m. – 9:00 p.m. | 8:00 a.m. – Sunset |
| Thursday | 8:00 a.m. – 9:00 p.m. | 8:00 a.m. – Sunset |
| Friday | 8:00 a.m. – 9:00 p.m. | 8:00 a.m. – Sunset |
| Saturday | 8:00 a.m. – 9:00 p.m. | 8:00 a.m. – Sunset |
| Sunday | 8:00 a.m. – 9:00 p.m. | 8:00 a.m. – Sunset |
Range Ball Debit Card Package
Range Ball Debit Cards allow golfers at Palm Beach County Golf facilities to by-pass the wait at the golf shop counter and purchase range balls directly through the ball dispensing machine. These re-fillable cards can be purchased and redeemed at John Prince Golf Learning Center, Okeeheelee Golf Course, Osprey Point Golf Course, Park Ridge Golf Course and Southwinds Golf Course. When you buy a range card at JPGLC each purchase earns golfers additional value as a bonus ranging from 15 to 25 percent is added, based upon the package purchased.
| Package | Pay | Receive |
|---|---|---|
| Par | $26.25 | $28.90 |
| Birdie | $52.50 | $57.75 |
| Eagle | $105.00 | $120.00 |
| Ace | $210.00 | $250.00 |
FPC Holders receive an additional 10% off rates

